| Item | Description |
|---|---|
| Max. Force | 2000 kg (20KN) |
| Load Cell | 1 Load cell for highest accuracy |
| Control System | Windows 7, RS-232 interface |
| Motor | Panasonic servo motor w/ DC variable speed drive system, high-percision mechanical ball screw rod |
| Force Reading | kgf, lbf, N, KN, T etc |
| Load cell Resolution | 1/250,000 |
| Load Precision | within ±0.25% |
| Parallelism of Platens | Parallel within ±2.5mm |
| Effective Test Area | 1000x1200x1000mm |
| Test Speed | 10 ±3mm/min (0.01~200mm/min adjustable) |
| Software | TM 2101 |
| Data Display | Load, Displacement, Speed, Loadig Rate and Elapsed Time |
| Safety Features | E-Stop Over-load protection Upper and lower limit switches Load Sensor with automatic retreat |
